Solar Home Systems · BAR Series
Main unit + room lamps — built to last
Home / Solar Home Systems
Solar Home Systems · BAR Series
Fixed solar home systems that light every room, charge every phone — and on the bigger models, run the TV and the fan. Installed once, working every night for years. Seven official models from 7 W to 80 W.
The line-up
Seven featured models — and the family goes far beyond: more configurations and custom kits are available. Contact us to tailor your line-up.







Compare
| Model | Battery | Panel | Light output | Light points | TV / Fan |
|---|---|---|---|---|---|
| BAR-1_20_7W_B2B2 | 20 Wh | 7 W | 600 lm | 3 | — |
| BAR-1_50_13W_B2B2S3 | 50 Wh | 13 W | 900 lm | 4 | — |
| BAR-2_50_16W_L3L3S3 | 50 Wh | 16 W | 1,200 lm | 4 | — |
| BAR-2_100_30W_L5L5L5S3 | 100 Wh | 30 W | 2,100 lm | 5 | — |
| BAR-3_80_30W_L3L3L3S3_TV24 | 80 Wh | 30 W | 1,700 lm | 5 | TV 24 |
| BAR-3_200_80W_L5L5L5S3_TV32 | 200 Wh | 80 W | 2,300 lm | 5 | TV 32 |
| BAR-3_200_80W_L5L5L5S3_FAN | 200 Wh | 80 W | 2,300 lm | 5 | Fan |
Kit codes follow the official configuration naming (e.g. B2 = 200 lm lamp board, S3 = security light, L5 = high-brightness room lamp). All models: EaaS-grade quality, waterproof for outdoor use, light all night. Source: official product list.
Distributor, installer or PAYG operator — tell us your market and we'll size the right BAR line-up together.
A FREE SUN Assistant
Typically replies instantly